Item 1: “ Nescafe Protect Proslim” advertisement
| Components | Contents | ||
| 1. | Source | Nestle (Thailand) (http://www.youtube.com/watch?v=t1Gav4s5zAc&feature=related) | |
| 2. | Targer Audience | women and others who care for their health and slimness | |
| 3. | Medium (Media) | Broadcast on TV | |
| 4. | Context | in Thailand, in 2009 | |
| 5. | Objectives | create the awareness of healthy coffee and new product of Nestle Thai could satisfy this demand. | |
| 6. | Messages | General Selling Proposition | You can get the ideal body shape without dieting |
| Product Attributes | help to maximize its content in natural coffee antioxidants good taste, good health | ||
| Customer Benefits | Get fitted and wear all favourite colthes | ||
| Personal Values | health and slimness | ||
| 7. | Message Excecution | Description | A girl was choosing her clothes to wear. She chose a jeans but when she worn, it did not fit. And then, they advertised “Nescafe Protect Proslim”. Finally, the girl had more slender, which she worn the jeans and more attractive to her lover. |
| Excecution Styles/ Rhetorical Device(s) | Humorous, musical, image Overstatement | ||
| 8. | Evaluation | Good impression, interesting and convincing. It is very easy to use without side-effect | |
Item 2: “Sudarshan Saur Solar Water Heater” advertisement
| Components | Contents | ||
| 1. | Source | Sudarshan Saur (http://www.youtube.com/watch?v=d9M-J3GmKt0&feature=related) | |
| 2. | Targer Audience | for everyone who want to use hot water create by the sun. | |
| 3. | Medium (Media) | Broadcast on TV | |
| 4. | Context | Nowadays in Indian | |
| 5. | Objectives | To satisfy the needs of Indian families, Hospitals, Hostels, Industries, etc | |
| 6. | Messages | General Selling Proposition | highly economical demand very low maintenance, cost effective |
| Product Attributes | help to reduce the increased load on traditional means of Power such as electricity, LPG and wood fire | ||
| Customer Benefits | Always have hot water to use | ||
| Personal Values | Safety, health | ||
| 7. | Message Excecution | Description | There are 2 childern who are playing video game. Their mother must flatter them to go to bathroom. And the little child wants her sister to take a shower for her. Finally, what they want to advertise is that their mother’s thought. |
| Excecution Styles/ Rhetorical Device(s) | Musical, humorous, funny | ||
| 8. | Evaluation | Convincing. It’s worth to using because of economical electricity and money. | |
Item 3: “Johnson Baby Shampoo” advertisement
| Components | Contents | ||
| 1. | Source | JOHNSON'S® (http://www.youtube.com/watch?v=zLSQKephgmU) | |
| 2. | Targer Audience | Pregnant and Lactating women, babies in the world | |
| 3. | Medium (Media) | Broadcast on TV | |
| 4. | Context | Nowadays, when there are many kinds of shampoo which are not suitable for babies | |
| 5. | Objectives | To encourage people to take care of their babies | |
| 6. | Messages | General Selling Proposition | If you don’t use this product, baby’s hair will be damaged |
| Product Attributes | Make baby feel excited, no damage to the scalp | ||
| Customer Benefits | Have a soft and shiny hair | ||
| Personal Values | Bring laugh and health fresh perfume,tearless | ||
| 7. | Message Excecution | Description | A baby was looking up the drop of water (shampoo) that was falling himself. However, his father stopped timely and took it to bath for the baby. He felt very comfortable and excited when washing his hair… |
| Excecution Styles/ Rhetorical Device(s) | Interesting, hilarious Symbol, image | ||
| 8. | Evaluation | Interesting, reliable, convincing. This shampoo is the best for babies. It is really value for money. | |
Không có nhận xét nào:
Đăng nhận xét